<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Beyer McMahon | Activity</title>
	<link>https://www.catswannabecats.com/members/camelbun99/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/camelbun99/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Beyer McMahon.</description>
	<lastBuildDate>Sat, 04 Jul 2026 08:03:39 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">d1a9bde947c0a0bc480fdb884cd68104</guid>
				<title>Beyer McMahon posted an update: Biomass of fish on pipelines was, on average, 20 times [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/2642/</link>
				<pubDate>Sat, 31 May 2025 08:50:37 -0400</pubDate>

									<content:encoded><![CDATA[<p>Biomass of fish on pipelines was, on average, 20 times greater than soft sediments, and was similar to natural reefs. However, the biomass of species considered important to fisheries recorded on the pipelines was, on average 3.5 times greater than reef and 44.5 times greater than soft sediment habitats. This study demonstrates that fish&hellip;<span class="activity-read-more" id="activity-read-more-2642"><a href="https://www.catswannabecats.com/activity/p/2642/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">81b5d01dd28be900fb813bb587f022f1</guid>
				<title>Beyer McMahon became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/2430/</link>
				<pubDate>Sat, 31 May 2025 08:16:58 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>