<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Sosa Guerrero | Activity</title>
	<link>https://www.catswannabecats.com/members/carrotmay3/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/carrotmay3/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Sosa Guerrero.</description>
	<lastBuildDate>Wed, 08 Jul 2026 13:16:13 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">cf9f6dfbad0013a04fd1033c006fbe0f</guid>
				<title>Sosa Guerrero posted an update: In cattle with more severe disease, biological processes and [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/6057/</link>
				<pubDate>Sat, 31 May 2025 15:45:18 -0400</pubDate>

									<content:encoded><![CDATA[<p>In cattle with more severe disease, biological processes and cell type enrichment analyses revealed overrepresentation of innate immune-related processes and cell types in infected animals. Collectively, our findings demonstrate two distinct transcriptional profiles occur in cattle following M. bovis infection, which correlate to clinical&hellip;<span class="activity-read-more" id="activity-read-more-6057"><a href="https://www.catswannabecats.com/activity/p/6057/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">14a9ac5097f30e2a63c2fdc1e98db3dc</guid>
				<title>Sosa Guerrero became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/5924/</link>
				<pubDate>Sat, 31 May 2025 15:29:48 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>