<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Mcdonald Hartley | Activity</title>
	<link>https://www.catswannabecats.com/members/flavorbeet03/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/flavorbeet03/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Mcdonald Hartley.</description>
	<lastBuildDate>Mon, 06 Jul 2026 08:03:58 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">7b2b701a83c1e7340440e963c27ac269</guid>
				<title>Mcdonald Hartley posted an update: In recent years, high-density surface electromyography [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/11111/</link>
				<pubDate>Sun, 01 Jun 2025 04:42:03 -0400</pubDate>

									<content:encoded><![CDATA[<p>In recent years, high-density surface electromyography (HD-sEMG) has shown promising advantages in many robotics applications. Using HD-sEMG can not only reduce the sensitivity of the sensor position on the muscle belly but can also facilitate the acquisition of more muscle activity information due to spatial sampling. As current commercial HD-EMG&hellip;<span class="activity-read-more" id="activity-read-more-11111"><a href="https://www.catswannabecats.com/activity/p/11111/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ca7069c43b5f14d351d3cd05c9ab36a2</guid>
				<title>Mcdonald Hartley became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/10142/</link>
				<pubDate>Sat, 31 May 2025 23:55:47 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>