<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Glenn Saunders | Activity</title>
	<link>https://www.catswannabecats.com/members/golfplate7/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/golfplate7/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Glenn Saunders.</description>
	<lastBuildDate>Wed, 29 Jul 2026 10:17:06 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">038a62e00da129a2f97850ae8684fef7</guid>
				<title>Glenn Saunders posted an update: DFT calculations are employed to quantify the influence of [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/11201/</link>
				<pubDate>Sun, 01 Jun 2025 05:10:06 -0400</pubDate>

									<content:encoded><![CDATA[<p>DFT calculations are employed to quantify the influence of the presence, number, nature, and position of posttranscriptional methylation on stacking strength of RNA bases. We carry out detailed potential energy scans of the variation in stacking energies with characteristic geometrical parameters in three categories of forty stacked dimers -&hellip;<span class="activity-read-more" id="activity-read-more-11201"><a href="https://www.catswannabecats.com/activity/p/11201/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b0de14c5f68a18e88067492eb2d3be51</guid>
				<title>Glenn Saunders became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/10540/</link>
				<pubDate>Sun, 01 Jun 2025 01:37:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>