<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Boye Sims | Activity</title>
	<link>https://www.catswannabecats.com/members/grasssquare2/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/grasssquare2/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Boye Sims.</description>
	<lastBuildDate>Mon, 06 Jul 2026 08:03:58 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">d75fe3423166e2244c967afabd7f9b36</guid>
				<title>Boye Sims posted an update: The most common pathogen was Pseudomonas aeruginosa in three [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/2929/</link>
				<pubDate>Sat, 31 May 2025 09:35:07 -0400</pubDate>

									<content:encoded><![CDATA[<p>The most common pathogen was Pseudomonas aeruginosa in three patients. Mean preoperative pain, measured on the visual analogue scale (VAS, range 0-10) for the four analysed categories in the five follow-up patients was 7.2, 30days postoperatively 2.7 and 13months postoperatively 0.4. There was a steady increase in the quality of life (QoL) 30days&hellip;<span class="activity-read-more" id="activity-read-more-2929"><a href="https://www.catswannabecats.com/activity/p/2929/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ba082656deebdba045dac600280e657c</guid>
				<title>Boye Sims became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/2854/</link>
				<pubDate>Sat, 31 May 2025 09:25:32 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>