<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Mckenzie Dreier | Activity</title>
	<link>https://www.catswannabecats.com/members/hotslip2/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/hotslip2/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Mckenzie Dreier.</description>
	<lastBuildDate>Sat, 04 Jul 2026 08:03:39 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">cb409dd19d7b2a39243f4be2e4aa5bd8</guid>
				<title>Mckenzie Dreier posted an update: Higher scores on the anhedonia subscale were associated with [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/11463/</link>
				<pubDate>Sun, 01 Jun 2025 06:23:30 -0400</pubDate>

									<content:encoded><![CDATA[<p>Higher scores on the anhedonia subscale were associated with right-sided asymmetry in orbitofrontal thickness, whereas higher somatic symptom subscale scores predicted greater left-sided asymmetry in posterior cingulate thickness. Follow-up analyses showed the orbitofrontal effect was specific to the medial, not the lateral, orbitofrontal cortex.&hellip;<span class="activity-read-more" id="activity-read-more-11463"><a href="https://www.catswannabecats.com/activity/p/11463/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">23d1bad5f34a1879200fcb55513af892</guid>
				<title>Mckenzie Dreier became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/10375/</link>
				<pubDate>Sun, 01 Jun 2025 00:36:09 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>