<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Gilbert Blum | Activity</title>
	<link>https://www.catswannabecats.com/members/joinfog5/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/joinfog5/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Gilbert Blum.</description>
	<lastBuildDate>Mon, 06 Jul 2026 08:03:58 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">3d4785b98d99b84bac75776d339481b4</guid>
				<title>Gilbert Blum posted an update: A text file of the FE model is available in supplemental [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/10858/</link>
				<pubDate>Sun, 01 Jun 2025 03:13:26 -0400</pubDate>

									<content:encoded><![CDATA[<p>A text file of the FE model is available in supplemental materials; it runs in ANSYS (free version), for which guides are included.In this study, an analysis of the passive acoustic data is carried out for the quantitative characterization of shallow-water acoustic environments from three major estuarine systems of Goa during the months of March&hellip;<span class="activity-read-more" id="activity-read-more-10858"><a href="https://www.catswannabecats.com/activity/p/10858/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c9ce80e8d18f9125af0f73487a6c5dda</guid>
				<title>Gilbert Blum became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/10097/</link>
				<pubDate>Sat, 31 May 2025 23:50:20 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>