<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Melgaard Ratliff | Activity</title>
	<link>https://www.catswannabecats.com/members/lawyerhose37/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/lawyerhose37/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Melgaard Ratliff.</description>
	<lastBuildDate>Sat, 04 Jul 2026 08:03:39 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5ca20cecc72623710e5f7f812ad05ef8</guid>
				<title>Melgaard Ratliff posted an update: Results Each cell salvage device was employed during 30 [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/1887/</link>
				<pubDate>Sat, 31 May 2025 07:38:04 -0400</pubDate>

									<content:encoded><![CDATA[<p>Results Each cell salvage device was employed during 30 pediatric cardiac surgery procedures, and data for each device, was broken down into four groups based on patient weight (0-10, 10-20, 20-40, and &gt;40 kg). For all patient sizes, the Sorin Xtra tended to produce the greatest volume of cell saver product (55-825 mL) as compared to the CATS*plus&hellip;<span class="activity-read-more" id="activity-read-more-1887"><a href="https://www.catswannabecats.com/activity/p/1887/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">734fc35b214ebb71e92a4e8075d21efe</guid>
				<title>Melgaard Ratliff became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/1734/</link>
				<pubDate>Sat, 31 May 2025 07:28:08 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>