<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Pedersen Jefferson | Activity</title>
	<link>https://www.catswannabecats.com/members/locksphere0/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/locksphere0/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Pedersen Jefferson.</description>
	<lastBuildDate>Wed, 08 Jul 2026 13:16:13 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">b0cffc94c44c2892d83851a7c5016e44</guid>
				<title>Pedersen Jefferson posted an update: Computer simulations of alloys' properties often require [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/7695/</link>
				<pubDate>Sat, 31 May 2025 19:47:54 -0400</pubDate>

									<content:encoded><![CDATA[<p>Computer simulations of alloys&#8217; properties often require calculations in a large space of configurations in a supercell of the crystal structure. A common approach is to map density functional theory results into a simplified interaction model using so-called cluster expansions, which are linear on the cluster correlation functions. Alternative&hellip;<span class="activity-read-more" id="activity-read-more-7695"><a href="https://www.catswannabecats.com/activity/p/7695/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9729fb680641340046e0f04d2dbbc0f</guid>
				<title>Pedersen Jefferson became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/7487/</link>
				<pubDate>Sat, 31 May 2025 19:23:05 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>