<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Hatfield Watkins | Activity</title>
	<link>https://www.catswannabecats.com/members/marblecrook1/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/marblecrook1/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Hatfield Watkins.</description>
	<lastBuildDate>Sat, 04 Jul 2026 08:03:39 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">d640bb14d23b08f9b105666684ee2855</guid>
				<title>Hatfield Watkins posted an update: 7%) and co-trimoxazole (n = 143, 33.5%) being the most wid [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/12019/</link>
				<pubDate>Sun, 01 Jun 2025 08:36:42 -0400</pubDate>

									<content:encoded><![CDATA[<p>7%) and co-trimoxazole (n = 143, 33.5%) being the most widely implicated drugs. Among patients with reported outcomes, 73 (28.7%) SJS and 3 (10.0%) TEN cases recovered without sequelae, at the time of reporting. Severity of the SCAR was reported for only 171 (69.0%) cases, of which 12 (4.7%) and 8 (26.7%) resulted in death (Grade 5) among SJS and&hellip;<span class="activity-read-more" id="activity-read-more-12019"><a href="https://www.catswannabecats.com/activity/p/12019/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9677f863ad12971e4271533de6300d14</guid>
				<title>Hatfield Watkins became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/11798/</link>
				<pubDate>Sun, 01 Jun 2025 08:10:08 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>