<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Hughes Harrell | Activity</title>
	<link>https://www.catswannabecats.com/members/onionbone5/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/onionbone5/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Hughes Harrell.</description>
	<lastBuildDate>Tue, 28 Jul 2026 08:31:47 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">edacdb0bd23973609b317d872899d6a4</guid>
				<title>Hughes Harrell posted an update: 5% and 19.0%, respectively. SMBG was associated with higher [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/3429/</link>
				<pubDate>Sat, 31 May 2025 10:41:29 -0400</pubDate>

									<content:encoded><![CDATA[<p>5% and 19.0%, respectively. SMBG was associated with higher odds of HbA1c &lt;7% (OR 1.21, 95% CI 1.01-1.44) in patients with recently diagnosed T2D, but with lower odds of HbA1c &lt;7% in T2D patients with long-term follow-up (OR 0.60, 95% CI 0.44-0.82). In both study populations, SMBG was independently associated with hypoglycemia (OR 3.90  and OR&hellip;<span class="activity-read-more" id="activity-read-more-3429"><a href="https://www.catswannabecats.com/activity/p/3429/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">87ac7ad827628ec5c9a040f0bc94bdea</guid>
				<title>Hughes Harrell became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/3361/</link>
				<pubDate>Sat, 31 May 2025 10:35:55 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>