<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Erickson Vogel | Activity</title>
	<link>https://www.catswannabecats.com/members/petbongo10/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/petbongo10/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Erickson Vogel.</description>
	<lastBuildDate>Mon, 06 Jul 2026 08:03:58 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">0c7c45e0ebf80861857421bb3752ac8c</guid>
				<title>Erickson Vogel posted an update: 06% population coverage. These identified peptides can be [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/10182/</link>
				<pubDate>Sat, 31 May 2025 23:59:28 -0400</pubDate>

									<content:encoded><![CDATA[<p>06% population coverage. These identified peptides can be employed further for peptide analysis and can be used as a peptide or poly-epitope candidates for therapeutic vaccine studies to treat HPV-associated cancers.Using the 2012-2013 American Time Use Survey, I show that both &#8220;who&#8221; people spend time with and &#8220;how&#8221; they spend it affect their life&hellip;<span class="activity-read-more" id="activity-read-more-10182"><a href="https://www.catswannabecats.com/activity/p/10182/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7068961eb0387b9d530c62939bd2170e</guid>
				<title>Erickson Vogel became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/10109/</link>
				<pubDate>Sat, 31 May 2025 23:52:06 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>