<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Burke Bennetsen | Activity</title>
	<link>https://www.catswannabecats.com/members/risemodem1/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/risemodem1/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Burke Bennetsen.</description>
	<lastBuildDate>Sat, 04 Jul 2026 08:03:39 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">e7f9f4d0d42e3915dfe816e845df05ec</guid>
				<title>Burke Bennetsen posted an update: of positive and negative susceptibility sources within the [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/7177/</link>
				<pubDate>Sat, 31 May 2025 18:17:34 -0400</pubDate>

									<content:encoded><![CDATA[<p>of positive and negative susceptibility sources within the same volume element as well as its limitations is presented and validated quantitatively in both simulation and phantom experiments for the first time. An application to multiple sclerosis lesions shows promising results for in vivo usability.We conducted a retrospective review of fMRI&hellip;<span class="activity-read-more" id="activity-read-more-7177"><a href="https://www.catswannabecats.com/activity/p/7177/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8c3a5ecca9912ef0c7e3a509711d556f</guid>
				<title>Burke Bennetsen became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/6225/</link>
				<pubDate>Sat, 31 May 2025 16:04:27 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>