<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Pitts Bullard | Activity</title>
	<link>https://www.catswannabecats.com/members/storywave95/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/storywave95/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Pitts Bullard.</description>
	<lastBuildDate>Mon, 06 Jul 2026 03:30:57 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f4b35d8b83cd63e1cd108bf899f84053</guid>
				<title>Pitts Bullard posted an update: disorders.The yield of gastric and duodenal biopsies [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/11193/</link>
				<pubDate>Sun, 01 Jun 2025 05:08:02 -0400</pubDate>

									<content:encoded><![CDATA[<p>disorders.The yield of gastric and duodenal biopsies routinely sampled in our cohort was 3.6% for a relevant other generalized or eosinophilic GI diagnosis and 30% for other histological diagnosis such as non-specific or H. Pylori gastritis.The diagnostic yield for a relevant generalized or eosinophilic GI disorder in the subgroup of patients&hellip;<span class="activity-read-more" id="activity-read-more-11193"><a href="https://www.catswannabecats.com/activity/p/11193/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3a859d88b3a602951bcab6aa9bb4e8ab</guid>
				<title>Pitts Bullard became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/10485/</link>
				<pubDate>Sun, 01 Jun 2025 01:22:33 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>