<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Nolan Blum | Activity</title>
	<link>https://www.catswannabecats.com/members/twistdonald2/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/twistdonald2/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Nolan Blum.</description>
	<lastBuildDate>Tue, 07 Jul 2026 09:45:31 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">6159697cd6a6ab64ed353f9a7f7b1069</guid>
				<title>Nolan Blum posted an update: Some remote sensing approaches have reached an operational [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/7811/</link>
				<pubDate>Sat, 31 May 2025 20:00:59 -0400</pubDate>

									<content:encoded><![CDATA[<p>Some remote sensing approaches have reached an operational level and are now used for management purposes. Overall, new opportunities will arise with the increased availability of very high-resolution data in understudied or data-scarce regions, for large extents and as time series. To transfer remote sensing approaches to riparian managers, we&hellip;<span class="activity-read-more" id="activity-read-more-7811"><a href="https://www.catswannabecats.com/activity/p/7811/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9705d30128de96de979c64b3ea951ca0</guid>
				<title>Nolan Blum became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/7561/</link>
				<pubDate>Sat, 31 May 2025 19:32:54 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>