<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Stentoft Ward | Activity</title>
	<link>https://www.catswannabecats.com/members/woodstory3/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/woodstory3/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Stentoft Ward.</description>
	<lastBuildDate>Mon, 06 Jul 2026 08:03:58 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">e329d09fdea9e49448af25346faff94f</guid>
				<title>Stentoft Ward posted an update: Background Glioblastoma is one of the most common and [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/4484/</link>
				<pubDate>Sat, 31 May 2025 13:05:13 -0400</pubDate>

									<content:encoded><![CDATA[<p>Background Glioblastoma is one of the most common and aggressive brain tumors in adults, which is associated with poor survival rate. This study aims to identify the clinical characteristics and outcome of glioblastoma patients who underwent different treatment modalities and to determine the predictors of survival in them. Methods A retrospective&hellip;<span class="activity-read-more" id="activity-read-more-4484"><a href="https://www.catswannabecats.com/activity/p/4484/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">27328eb4e1c829e4f562d55222a14e91</guid>
				<title>Stentoft Ward became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/4438/</link>
				<pubDate>Sat, 31 May 2025 12:55:21 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>