<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatsWannaBeCats.Com | Small Andersson | Activity</title>
	<link>https://www.catswannabecats.com/members/yogurtcymbal43/activity/</link>
	<atom:link href="https://www.catswannabecats.com/members/yogurtcymbal43/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Small Andersson.</description>
	<lastBuildDate>Tue, 07 Jul 2026 09:45:31 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=7.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">cd81f52829d418b72ef865cbba894b31</guid>
				<title>Small Andersson posted an update: For women, the strongest associations for behaviors with [&#133;]</title>
				<link>https://www.catswannabecats.com/activity/p/8244/</link>
				<pubDate>Sat, 31 May 2025 20:53:49 -0400</pubDate>

									<content:encoded><![CDATA[<p>For women, the strongest associations for behaviors with personality were excessive exercise with high Impulsiveness; fasting with high Impulsiveness and low Gregariousness; laxative use/purging with high scores on Activity and Feelings. For men, the strongest associations were excessive exercise with high Impulsiveness; fasting with high Ideas;&hellip;<span class="activity-read-more" id="activity-read-more-8244"><a href="https://www.catswannabecats.com/activity/p/8244/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b6bb9a8cd3dbf886ff8da7583a3092fa</guid>
				<title>Small Andersson became a registered member</title>
				<link>https://www.catswannabecats.com/activity/p/8085/</link>
				<pubDate>Sat, 31 May 2025 20:39:38 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>